Print this page

LBS/289(290), LBV/289(290)

Additional Info

  • Specification data:
    LBS/289(290), LBV/289(290) 21 32 43 63
    Min. Static Torque*, daNm 20-22 31-34 41-45 61-64
    lb-in 1770-1947 2743-3009 3628-3982 5399-5665
     Opening Pressure,  min bar 12-13 18-20 24-26 38-39
    PSI 174-188 260-290 348-377 550-565
     max bar 300 300 300 300
    PSI 4350 4350 4350 4350

     

    * Static torque is obtained at working pressure - 0 bar [0 PSI].