RWB

Applications:

  • Conveyors
  • Feeding mechanism of robots and manipulators
  • Metal working machines
  • Textile machines
  • Agricultural machines
  • Food industries
  • Grass cutting machinery etc.

Options:

  • Model - Spool valve, roll-gerotor
  • Drum brake
  • Side port
  • Shaft seal for high and low pressure
  • SAE, Metric nad BSPP ports
  • Other special features
 

Attachments*:

 3D download portal - RWB

*Download of attachments available only for registered and logged in customers!

Additional Info

  • Specification data:

    Type

    Displacement

    cm3/rev [in3/rev]

    Max. speed

    RPM

    Max. Torgue

    daNm [lb-in]

    Max. Output

    kW [HP]

    Max. Pressure Drop

    bar [PSI]

    Max. Oil Flow

    l/min [GPM]

    cont. int** cont. int** cont. int** cont. int** cont. int**
    RWB 50 51,5 [3.14] 775 1029 10 [900] 13 [1150] 7 [9.5] 8,5 [11.9] 140 [2030] 175 [2540] 40 [11] 50 [13]
    RWB 80 80,3 [4.9] 750 940 20 [1770] 22 [1947] 12,5 [17] 15 [20.1] 175 [2540] 200 [2900] 60 [15.9] 75 [19.8]
    RWB 100 99,8 [6.09] 600 750 24 [2125] 28 [2480] 13 [17.4] 15 [20.1] 175 [2540] 200 [2900] 60 [15.9] 75 [19.8]
    RWB 125 125,7 [7.67] 475 600 30 [2655] 34 [3010] 12,5 [16.8] 14,5 [19.5] 175 [2540] 200 [2900] 60 [15.9] 75 [19.8]
    RWB 160 159,9 [9.74] 375 470 39 [3450] 43 [3805] 11,5 [15.4] 14 [18.8] 175 [2540] 200 [2900] 60 [15.9] 75 [19.8]
    RWB 200 199,8 [12.19] 300 375 45 [4000] 50 [4425] 11 [14.8] 13 [17.4] 175 [2540] 200 [2900] 60 [15.9] 75 [19.8]
    RWB 250 250,1 [15.26] 300 360 54 [4780] 61 [5400] 10 [13.4] 12 [16.1] 175 [2540] 200 [2900] 75 [19.8] 90 [23.8]
    RWB 315 315,7 [19.26] 240 285 55 [4870] 63 [5580] 9 [12] 11 [14.8] 135 [1960] 160 [2320] 75 [19.8] 90 [23.8]
    RWB 400 397 [24.4] 190 226 61 [5400] 69 [6100] 7,8 [10.5] 10,6 [14.2] 110 [1600] 140 [2030] 75 [19.8] 90 [23.8]

    ** Intermitten operation: the permissible values may occur for max. 10% of every minute.

  • Brake's specification data:

    Type

    Max. Starting Pressure with Unloaded Shaft

    bar [PSI]

    Max. Inlet Pressure

    bar [PSI]

    Max. Return Pressure with Drain Line

    bar [PSI]

    Min. Speed***

    RPM

     

    cont. int** cont. int**
    RWB 50 10 [145] 175 [2540] 200 [2900] 175 [2540] 200 [2900] 10
    RWB 80 10 [145] 175 [2540] 200 [2900] 175 [2540] 200 [2900] 10
    RWB 100 10 [145] 175 [2540] 200 [2900] 175 [2540] 200 [2900] 10
    RWB 125 9 [130] 175 [2540] 200 [2900] 175 [2540] 200 [2900] 9
    RWB 160 7 [102] 175 [2540] 200 [2900] 175 [2540] 200 [2900] 7
    RWB 200 5 [73] 175 [2540] 200 [2900] 175 [2540] 200 [2900] 5
    RWB 250 5 [73] 175 [2540] 200 [2900] 175 [2540] 200 [2900] 6
    RWB 315 5 [73] 175 [2540] 200 [2900] 175 [2540] 200 [2900] 5
    RWB 400 5 [73] 175 [2540] 200 [2900] 175 [2540] 200 [2900] 5

    *** For speeds lower than given, consult factory or your regional manager.

  • General:
    Pressure fluid   Mineral based- HLP(DIN 51524) or HM(ISO 6743/4)
    Temperature range, °C [°F] -40÷140 [-40÷284]
    Optimal Viscosity range, mm2/s [SUS] 20÷75 [98÷347]
    Filtration   ISO code 20/16 (Min. recommended fluid filtration of 25 micron )

Related items

More in this category: « B/HR MT/B »
BIGtheme.net Joomla 3.3 Templates